Non-religious festivals in the UK cover a wide range of traditions, customs and historical events.
Below is a list of previous popular non-religious holidays you will find.
Non-Religious Festivals 2023
DATE | DAY | FESTIVAL |
---|
25 January | Wednesday | Burns’ Night |
21 February | Tuesday | Shrove Tuesday, Pancake Day |
14 February | Tuesday | Valentine’s Day |
19 March | Sunday | Mother’s Day |
1 April | Monday | April Fool’s Day |
1 May | Monday | Beltane |
17 June | Saturday | Queen’s Official Birthday |
18 June | Sunday | Father’s Day |
21 June | Wednesday | Summer Solstice |
5-12 August | Sat-Sat | Eisteddfod |
27-28 August | Sat-Sun | Notting Hill Carnival |
31 October | Tuesday | Halloween |
5 November | Sunday | Bonfire night |
11 November | Saturday | Remembrance Day |
22 December | Friday | Winter solstice |
Non-religious festivals in the UK in 2023
Non-Religious Festivals 2022
DATE | DAY | FESTIVAL |
---|
25 January | Tuesday | Burns’ Night |
1 March | Tuesday | Shrove Tuesday, Pancake Day |
14 February | Friday | Valentine’s Day |
27 March | Sunday | Mother’s Day |
1 April | Friday | April Fool’s Day |
1 May | Sunday | Beltane |
3 June* | Friday | Queen’s Platinum Jubilee |
11 June | Saturday | Queen’s Official Birthday |
19 June | Sunday | Father’s Day |
21 June | Tuesday | Summer Solstice |
30 July-6 August | Sat-Sat | Eisteddfod |
27-28 August | Sat-Sun | Notting Hill Carnival |
31 October | Monday | Halloween |
5 November | Saturday | Bonfire night |
11 November | Friday | Remembrance Day |
21 December | Wednesday | Winter solstice |
Non-religious festivals in the UK in 2022
Non-Religious Festivals 2021
DATE | DAY | FESTIVAL |
---|
25 January | Monday | Burns’ Night |
16 February | Tuesday | Shrove Tuesday, Pancake Day |
14 February | Thursday | Valentine’s Day |
14 March | Sunday | Mother’s Day |
1 April | Wednesday | April Fool’s Day |
1 May | Saturday | Beltane |
12 June | Saturday | Queen’s Official Birthday |
20 June | Sunday | Father’s Day |
21 June | Monday | Summer Solstice |
31 July-7August | Sat-Sat | Eisteddfod |
28-30 August | Sat-Mon | Notting Hill Carnival |
31 October | Sunday | Halloween |
5 November | Friday | Bonfire night |
11 November | Thursday | Remembrance Day |
21 December | Tuesday | Winter solstice |
Non-religious festivals in the UK in 2021
UK Non-Religious Festivals 2020
DATE | DAY | FESTIVAL |
---|
25 January | Saturday | Burns’ Night |
25 February | Tuesday | Shrove Tuesday, Pancake Day |
14 February | Friday | Valentine’s Day |
22 March | Sunday | Mother’s Day |
1 April | Wednesday | April Fool’s Day |
1 May | Friday | Beltane |
13 June | Saturday | Queen’s Official Birthday |
20 June | Saturday | Summer Solstice |
21 June | Sunday | Father’s Day |
Cancelled | n/a | Eisteddfod |
Cancelled | n/a | Notting Hill Carnival |
31 October | Saturday | Halloween |
5 November | Thursday | Bonfire night |
11 November | Wednesday | Remembrance Day |
UK non-religious festivals 2020
UK Non-Religious Holidays 2019
DATE | DAY | FESTIVAL |
---|
25 January | Friday | Burns’ Night |
5 March | Tuesday | Shrove Tuesday, Pancake Day |
14 February | Thursday | Valentine’s Day |
31 March | Sunday | Mother’s Day |
1 April | Monday | April Fool’s Day |
1 May | Wednesday | Beltane |
8 June | Saturday | Queen’s Official Birthday |
16 June | Sunday | Father’s Day |
21 June | Friday | Summer Solstice |
5-11 August | Mon-Sun | Eisteddfod |
24-26 August | Sun-Mon | Notting Hill Carnival |
31 October | Saturday | Halloween |
5 November | Tuesday | Bonfire night |
11 November | Monday | Remembrance Day |
UK non-religious festivals 2019